配管サイズ表
SGP
単位:mm
呼び径 (A) | 呼び径 (B) | 外径 | 厚さ |
6 | 1/8 | 10.5 | 2.0 |
8 | 1/4 | 13.8 | 2.3 |
10 | 3/8 | 17.3 | 2.3 |
15 | 1/2 | 21.7 | 2.8 |
20 | 3/4 | 27.2 | 2.8 |
25 | 1 | 34.0 | 3.2 |
32 | 1-1/4 | 42.7 | 3.5 |
40 | 1-1/2 | 48.6 | 3.5 |
50 | 2 | 60.5 | 3.8 |
65 | 2-1/2 | 76.3 | 4.2 |
80 | 3 | 89.1 | 4.2 |
90 | 3-1/2 | 101.6 | 4.2 |
100 | 4 | 114.3 | 4.5 |
125 | 5 | 139.8 | 4.5 |
150 | 6 | 165.2 | 5.0 |
175 | 7 | 190.7 | 5.3 |
200 | 8 | 216.3 | 5.8 |
225 | 9 | 241.8 | 6.2 |
250 | 10 | 267.4 | 6.6 |
300 | 12 | 318.5 | 6.9 |
350 | 14 | 355.6 | 7.9 |
SUS304
単位:mm
呼び径 (A) | 呼び径 (B) | 外径 | 厚さ | ||||||
Sch 5S | Sch 10S | Sch 20S | Sch 40 | Sch 80 | Sch 120 | Sch 160 |
|||
6 | 1/8 | 10.5 | 1.0 | 1.2 | 1.5 | 1.7 | 2.4 | * | * |
8 | 1/4 | 13.8 | 1.2 | 1.65 | 2.0 | 2.2 | 3.0 | * | * |
10 | 3/8 | 17.3 | 1.2 | 1.65 | 2.0 | 2.3 | 3.2 | * | * |
15 | 1/2 | 21.7 | 1.65 | 2.1 | 2.5 | 2.8 | 3.7 | * | 4.7 |
20 | 3/4 | 27.2 | 1.65 | 2.1 | 2.5 | 2.9 | 3.9 | * | 5.5 |
25 | 1 | 34 | 1.65 | 2.8 | 3.0 | 3.4 | 4.5 | * | 6.4 |
32 | 1-1/4 | 42.7 | 1.65 | 2.8 | 3.0 | 3.6 | 4.9 | * | 6.4 |
40 | 1-1/2 | 48.6 | 1.65 | 2.8 | 3.0 | 3.7 | 5.1 | * | 7.1 |
50 | 2 | 60.5 | 1.65 | 2.8 | 3.5 | 3.9 | 5.5 | * | 8.7 |
65 | 2-1/2 | 76.3 | 2.1 | 3.0 | 3.5 | 5.2 | 7.0 | * | 9.5 |
80 | 3 | 89.1 | 2.1 | 3.0 | 4.0 | 5.5 | 7.6 | * | 11.1 |
90 | 3-1/2 | 101.6 | 2.1 | 3.0 | 4.0 | 5.7 | 8.1 | * | 12.7 |
100 | 4 | 114.3 | 2.1 | 3.0 | 4.0 | 6.0 | 8.6 | 11.1 | 13.5 |
125 | 5 | 139.8 | 2.8 | 3.4 | 5.0 | 6.6 | 9.5 | 12.7 | 15.9 |
150 | 6 | 165.2 | 2.8 | 3.4 | 5.0 | 7.1 | 11.0 | 14.3 | 18.2 |
200 | 8 | 216.3 | 2.8 | 4.0 | 6.5 | 8.2 | 12.7 | 18.2 | 23.0 |
250 | 10 | 267.4 | 3.4 | 4.0 | 6.5 | 9.3 | 15.1 | 21.4 | 28.6 |
300 | 12 | 318.5 | 4.0 | 4.5 | 6.5 | 10.3 | 17.4 | 25.4 | 33.3 |
350 | 14 | 355.6 | * | * | * | 11.1 | 19.0 | 27.8 | 35.7 |
400 | 16 | 406.4 | * | * | * | 12.7 | 21.4 | 30.9 | 40.5 |
450 | 18 | 457.2 | * | * | * | 14.3 | 23.8 | 34.9 | 45.2 |
500 | 20 | 508 | * | * | * | 15.1 | 26.2 | 38.1 | 50.0 |
STPG38-42
単位:mm
呼び径 (A) | 呼び径 (B) | 外径 | 厚さ | |||||
Sch 10 | Sch 20 | Sch 30 | Sch 40 | Sch 60 | Sch 80 |
|||
6 | 1/8 | 10.5 | * | * | * | 1.7 | 2.2 | 2.4 |
8 | 1/4 | 13.8 | * | * | * | 2.2 | 2.4 | 3.0 |
10 | 3/8 | 17.3 | * | * | * | 2.3 | 2.8 | 3.2 |
15 | 1/2 | 21.7 | * | * | * | 2.8 | 3.2 | 3.7 |
20 | 3/4 | 27.2 | * | * | * | 2.9 | 3.4 | 3.9 |
25 | 1 | 34 | * | * | * | 3.4 | 3.9 | 4.5 |
32 | 1-1/4 | 42.7 | * | * | * | 3.6 | 4.5 | 4.9 |
40 | 1-1/2 | 48.6 | * | * | * | 3.7 | 4.5 | 5.1 |
50 | 2 | 60.5 | * | 3.2 | * | 3.9 | 4.9 | 5.5 |
65 | 2-1/2 | 76.3 | * | 4.5 | * | 5.2 | 6.0 | 7.0 |
80 | 3 | 89.1 | * | 4.5 | * | 5.5 | 6.6 | 7.6 |
90 | 3-1/2 | 101.6 | * | 4.5 | * | 5.7 | 7.0 | 8.1 |
100 | 4 | 114.3 | * | 4.9 | * | 6.0 | 7.1 | 8.6 |
125 | 5 | 139.8 | * | 5.1 | * | 6.6 | 8.1 | 9.5 |
150 | 6 | 165.2 | * | 5.5 | * | 7.1 | 9.3 | 11.0 |
200 | 8 | 216.3 | * | 6.4 | 7.0 | 8.2 | 10.3 | 12.7 |
250 | 10 | 267.4 | * | 6.4 | 7.8 | 9.3 | 12.7 | 15.1 |
300 | 12 | 318.5 | * | 6.4 | 8.4 | 10.3 | 14.3 | 17.4 |
350 | 14 | 355.6 | 6.4 | 7.9 | 9.5 | 11.1 | 15.1 | 19.0 |
400 | 16 | 406.4 | 64 | 7.9 | 9.5 | 12.7 | 16.7 | 21.4 |
450 | 18 | 457.2 | 6.4 | 7.9 | 11.1 | 14.3 | 19.0 | 23.8 |
500 | 20 | 508 | 6.4 | 9.5 | 12.7 | 15.1 | 20.6 | 26.2 |
STPT38-42
単位:mm
呼び径 (A) | 呼び径 (B) | 外径 | 厚さ | |||||||||
Sch 10 | Sch 20 | Sch 30 | Sch 40 | Sch 60 | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 |
|||
6 | 1/8 | 10.5 | * | * | * | 1.7 | * | 2.4 | * | * | * | * |
8 | 1/4 | 13.8 | * | * | * | 2.2 | * | 3.0 | * | * | * | * |
10 | 3/8 | 17.3 | * | * | * | 2.3 | * | 3.2 | * | * | * | * |
15 | 1/2 | 21.7 | * | * | * | 2.8 | * | 3.7 | * | * | * | 4.7 |
20 | 3/4 | 27.2 | * | * | * | 2.9 | * | 3.9 | * | * | * | 5.5 |
25 | 1 | 34 | * | * | * | 3.4 | * | 4.5 | * | * | * | 6.4 |
32 | 1-1/4 | 42.7 | * | * | * | 3.6 | * | 4.9 | * | * | * | 6.4 |
40 | 1-1/2 | 48.6 | * | * | * | 3.7 | * | 5.1 | * | * | * | 7.1 |
50 | 2 | 60.5 | * | * | * | 3.9 | * | 5.5 | * | * | * | 8.7 |
65 | 2-1/2 | 76.3 | * | * | * | 5.2 | * | 7.0 | * | * | * | 9.5 |
80 | 3 | 89.1 | * | * | * | 5.5 | * | 7.6 | * | * | * | 11.1 |
90 | 3-1/2 | 101.6 | * | * | * | 5.7 | * | 8.1 | * | * | * | 12.7 |
100 | 4 | 114.3 | * | * | * | 6.0 | * | 8.6 | * | 11.1 | * | 13.5 |
125 | 5 | 139.8 | * | * | * | 6.6 | * | 9.5 | * | 12.7 | * | 15.9 |
150 | 6 | 165.2 | * | * | * | 7.1 | * | 11.0 | * | 14.3 | * | 18.2 |
200 | 8 | 216.3 | * | 6.4 | 7.0 | 8.2 | 10.3 | 12.7 | 15.1 | 18.2 | 20.6 | 23.0 |
250 | 10 | 267.4 | * | 6.4 | 7.8 | 9.3 | 12.7 | 15.1 | 18.2 | 21.4 | 25.4 | 28.6 |
300 | 12 | 318.5 | * | 6.4 | 8.4 | 10.3 | 14.3 | 17.4 | 21.4 | 25.4 | 28.6 | 33.3 |
350 | 14 | 355.6 | 6.4 | 7.9 | 9.5 | 11.1 | 15.1 | 19.0 | 23.8 | 27.8 | 31.8 | 35.7 |
400 | 16 | 406.4 | 6.4 | 7.9 | 9.5 | 12.7 | 16.7 | 21.4 | 26.2 | 30.9 | 36.5 | 40.5 |
450 | 18 | 457.2 | 6.4 | 7.9 | 11.1 | 14.3 | 19.0 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 |
500 | 20 | 508 | 6.4 | 9.5 | 12.7 | 15.1 | 20.6 | 26.2 | 32.5 | 38.1 | 44.4 | 50.0 |